| Rosslare to Waterford |
| Location | Road | Distance | Time |
| Rosslare Harbour | N25 | 0 | 0:00 |
| Wexford Bypass | N25 | 5 | 0:08 |
| New Ross | N25 | 31 | 0:51 |
| Waterford | N25 | 45 | 1:14 |
| Cork to Waterford |
| Location | Road | Distance | Time |
| Cork | N25 | 0 | 0:00 |
| Carrigtohill | N25 | 10 | 0:19 |
| Midleton Bypass | N25 | 14 | 0:25 |
| Castlemartyr | N25 | 19 | 0:33 |
| Killeagh | N25 | 22 | 0:38 |
| Youghal | N25 | 29 | 0:50 |
| Dungarvan Bypass | N25 | 48 | 1:19 |
| Lemybrien | N25 | 56 | 1:32 |
| Waterford | N25 | 77 | 2:11 |
|
| Dublin to Waterford |
| Location | Road | Distance | Time |
| Dublin | N7 | 0 | 0:00 |
| Rathcoole | N7 | 10 | 0:22 |
| Johnstown | N7 | 17 | 0:32 |
| Naas Bypass | N7 -> M7 -> N9 | 25 | 0:40 |
| Kilgowan | N9 | 33 | 0:50 |
| Castledermot | N9 | 44 | 1:09 |
| Carlow | N9 | 51 | 1:20 |
| Whitehall | N9 | 64 | 1:41 |
| Thomastown | N9 | 76 | 2:01 |
| Knocktopher | N9 | 81 | 2:09 |
| Mullinavat | N9 | 89 | 2:22 |
| Waterford | N24 | 98 | 2:36 |
| Shannon to Waterford |
| Location | Road | Distance | Time |
| Shannon Airport | N19 | 0 | 0:00 |
| Shannon | N19 | 3 | 0:05 |
| Hurlers Cross | N19 -> N18 | 5 | 0:08 |
| Bunratty | N18 | 7 | 0:12 |
| Limerick | N18 -> N24 | 16 | 0:28 |
| Pallas | N24 | 29 | 0:52 |
| Oola | N24 | 33 | 0:59 |
| Monard | N24 | 35 | 1:03 |
| Limerick Junction | N24 | 37 | 1:05 |
| Tipperary | N24 | 39 | 1:09 |
| Bansha | N24 | 45 | 1:18 |
| Caher | N24 | 53 | 1:30 |
| Clonmel | N24 | 64 | 1:50 |
| Carrick-on-Suir | N24 | 76 | 2:12 |
| Mooncoin | N24 | 85 | 2:28 |
| Waterford | N24 | 92 | 2:40 |
|