| Donegal Town to Letterkenny |
| Location | Road | Distance | Time |
| Donegal | N15 | 0 | 0:00 |
| Ballybofey | N15 | 17 | 0:26 |
| Stranorlar | N15 -> N56 | 18 | 0:28 |
| | N56 -> N13 | 27 | 0:51 |
| Letterkenny | N13 | 29 | 0:53 |
| Letterkenny to Dublin |
| Location | Road | Distance | Time |
| Letterkenny | N13 | 0 | 0:00 |
| Pluck | N13 -> N14 | 5 | 0:07 |
| Lifford | N14 | 15 | 0:25 |
| Strabane (GB) | A5 | 16 | 0:26 |
| Newtownstewart (GB) | A5 | 26 | 0:41 |
| Omagh (GB) | A5 | 36 | 0:57 |
| Aughnacloy (GB) | A5 -> N2 | 56 | 1:30 |
| Monaghan | N2 | 67 | 1:47 |
| Castleblayney | N2 | 81 | 2:09 |
| Carrickmacross | N2 | 91 | 2:26 |
| Ardee | N2 | 103 | 2:45 |
| Slane | N2 | 115 | 3:04 |
| Ashbourne | N2 | 130 | 3:29 |
| Dublin | N2 | 146 | 3:57 |
|
| Letterkenny to Shannon |
| Location | Road | Distance | Time |
| Letterkenny | N13 | 0 | 0:00 |
| | N13 -> N56 | 2 | 0:03 |
| Stranorlar | N56 -> N15 | 13 | 0:23 |
| Ballybofey | N15 | 14 | 0:24 |
| Donegal | N15 | 29 | 0:53 |
| Ballyshannon | N15 | 43 | 1:12 |
| Bundoran | N15 | 47 | 1:19 |
| Sligo | N15 -> N17 | 69 | 1:58 |
| Collooney | N17 | 75 | 2:08 |
| Tobercurry | N17 | 90 | 2:33 |
| Charlestown | N17 | 97 | 2:44 |
| Knock | N17 | 111 | 3:08 |
| Claremorris | N17 | 117 | 3:17 |
| Tuam | N17 | 134 | 3:45 |
| Claregalway | N17 -> N18 | 148 | 4:07 |
| Carnmore | N18 | 151 | 4:11 |
| Clarinbridge | N18 | 157 | 4:21 |
| Gort | N18 | 170 | 4:42 |
| Ennis | N18 | 188 | 5:10 |
| Newmarket on Fergus | N18 | 196 | 5:23 |
| | N18 -> R472 | 196 | 5:24 |
| Shannon | R472 | 200 | 5:31 |
| Letterkenny to Belfast |
| Location | Road | Distance | Time |
| Letterkenny | N13 | 0 | 0:00 |
| Bridge End | N13 -> A6 | 18 | 0:30 |
| Londonderry (GB) | A6 | 20 | 0:32 |
| Dungiven (GB) | A6 | 43 | 1:08 |
| Toome (GB) | A6 | 66 | 1:46 |
| Moneynick (GB) | A6 | 70 | 1:52 |
| | A6 -> M22 | 71 | 1:54 |
| Randalstown (GB) | M22 | 73 | 1:56 |
| Antrim-North (GB) | M22 -> A26 | 76 | 1:59 |
| Belfast Int. Airport | A26 | 82 | 2:11 |
|