| Dublin to Belfast |
| Location |
Road |
Distance |
Time |
| Dublin |
|
0.0 |
0:00 |
| Drumcondra( D9) |
N1 |
1.8 |
0:06 |
| Swords |
N1 |
8.5 |
0:16 |
| Balbriggan |
N1 |
19.8 |
0:34 |
| Julianstown |
N1 |
26.0 |
0:44 |
| Drogheda |
N1 |
30.5 |
0:52 |
| Castlebellingham |
N1 |
44.0 |
1:11 |
| Dundalk |
N1 |
51.5 |
1:24 |
| Ravensdale |
N1-E1 |
59.8 |
1:39 |
| Newry |
A1 |
64.1 |
1:47 |
| Banbridge |
A1 |
78.6 |
2:12 |
| Hilsborough |
M1 |
91.5 |
2:31 |
| Lisburn |
M1 |
93.2 |
2:33 |
| Balmoral |
M1 |
98.7 |
2:38 |
| Belfast |
|
101.4 |
2:45 |
| Dublin to Monaghan |
| Location | Road | Distance | Time |
| Dublin | | 0.0 | 00:00 |
| Drumcondra | N1 | 1.8 | 0:06 |
| Balrath | N2 | 24.7 | 0:42 |
| Slane | N2 | 31.4 | 0:52 |
| Collon | N2 | 37.0 | 1:01 |
| Ardee | N2 | 43.6 | 1:12 |
| Carrickmacross | N2 | 55.2 | 1:31 |
| Broomfield | N2 | 61.6 | 1:41 |
| Castleblayney | N2 | 65.6 | 1:47 |
| Clontibret | N2 | 72.7 | 1:59 |
| Monaghan | | 79.5 | 2:10 |
| Dublin to Sligo |
| Location | Road | Distance | Time |
| Dublin | N7 | 0.0 | 0:00 |
| Blanchardstown(D17) | N3 | 5.7 | 0:14 |
| Lucan | N4 | 10.9 | 0:21 |
| Innfield | N4 | 28.0 | 0:41 |
| Kinnegad | N4 | 39.9 | 1:00 |
| Mullingar | N4 | 51.2 | 1:19 |
| Bunbrosna | N4 | 58.9 | 1:31 |
| Longford | N4 | 76.9 | 2:00 |
| Newtown Forbes | N4 | 80.2 | 2:05 |
| Dromod | N4 | 88.2 | 2:18 |
| Aghamore | N4 | 91.7 | 2:24 |
| Drumsna | N4 | 94.5 | 2:28 |
| Carrick-on-Shannon | N4 | 96.0 | 2:31 |
| Boyle | N4 | 108.0 | 2:50 |
| Ballinafad | N4 | 112.2 | 2:57 |
| Collooney | N17 | 125.5 | 3:18 |
| Ballysadare | N17 | 127.3 | 3:21 |
| Sligo | | 132.4 | 3:31 |
| Dublin to Westport |
| Location | Road | Distance | Time |
| Dublin | N7 | 0.0 | 0:00 |
| Lucan | N4 | 10.9 | 0:21 |
| Innfield | N4 | 28.0 | 0:41 |
| Kinnegad | N4 | 39.9 | 1:00 |
| Mullingar | N4 | 51.2 | 1:19 |
| Bunbrosna | N4 | 58.9 | 1:31 |
| Edgeworthstown | N4 | 65.1 | 1:51 |
| Longford | N5 | 76.9 | 2:00 |
| Strokestown | N5 | 91.0 | 2:23 |
| Tulsk | N5 | 97.6 | 2:33 |
| Frenchpark | N5 | 106.8 | 2:48 |
| Ballaghaderreen | N5 | 114.5 | 3:01 |
| Charlestown | N5 | 124.5 | 3:17 |
| Swinford | N5 | 131.0 | 3:27 |
| Bohola | N5 | 136.3 | 3:36 |
| Bellavary | N5 | 140.8 | 3:43 |
| Westport | | 158.2 | 4:14 |
| Dublin to Rosslare |
| Dublin | N7 | 0.0 | 0:00 |
| Donnybrook(D4) | N11 | 2.1 | 0:07 |
| Stillorgan | N11 | 5.7 | 0:18 |
| Cabinteely (D18) | N11 | 8.0 | 0:26 |
| Kilmacanoge | N11 | 14.9 | 0:34 |
| Newtown Mount Kennedy | N11 | 19.2 | 0:44 |
| Rathnew | N11 | 28.4 | 0:56 |
| Arklow | N11 | 44.1 | 1:21 |
| Gorey | N11 | 54.7 | 1:38 |
| Camolin | N11 | 61.4 | 1:49 |
| Enniscorthy | N11 | 72.3 | 2:06 |
| Oilgate | N11 | 78.2 | 2:16 |
| Ferrycarrig | N11 | 83.0 | 2:24 |
| Killinick | N25 | 91.1 | 2:37 |
| Rosslare | | 95.1 | 2:46 |
|
| Dublin to Galway |
| Location | Road | Distance | Time |
| Dublin | N7 | 0.0 | 0:00 |
| Blanchardstown | N3 | 5.7 | 0:14 |
| Lucan | N4 | 10.9 | 0:21 |
| Cloncurry | N4 | 26.4 | 0:39 |
| Innfield | N4 | 28.0 | 0:41 |
| Kinnegad | N4 | 39.9 | 1:00 |
| Kilbeggan | N6 | 58.2 | 1:30 |
| Moate | N6 | 68.2 | 1:46 |
| Athlone | N6 | 77.7 | 2:01 |
| Ballydangan | N6 | 88.2 | 2:18 |
| Ballinasloe | N6 | 93.8 | 2:27 |
| Loughrea | N6 | 112.4 | 3:00 |
| Craughwell | N6 | 119.4 | 3:08 |
| Galway | | 135.4 | 3:37 |
| Dublin to Limerick |
| Location | Road | Distance | Time |
| Dublin | N7 | 0.0 | 0:00 |
| (Naas By-Pass) | N7 | 0.0 | 0:00 |
| Kildare | N7 | 37.4 | 0:52 |
| Monasterevin | N7 | 43.9 | 1:03 |
| New Inn (Lao) | N7 | 50.2 | 1:13 |
| (Portlaois By-Pass) | | | |
| Mountrath | N7 | 65.0 | 1:32 |
| Borris in Ossory | N7 | 74.0 | 1:46 |
| Roscrea | N7 | 81.2 | 1:58 |
| Moneygall | N7 | 89.7 | 2:11 |
| Nenagh | N7 | 100.3 | 2:28 |
| Birdhill | N7 | 112.3 | 2:48 |
| Limerick | | 124.5 | 3:10 |
| Dublin to Cork |
| Location | Road | Distance | Time |
| Dublin | N7 | 0.0 | 0:00 |
| Naas by-pass | N7-M7 | 23.3 | 0:36 |
| Kildare | N7 | 37.4 | 0:52 |
| Monasterevin | N7 | 43.9 | 1:03 |
| New Inn | N7 | 50.2 | 1:13 |
| Abbeyleix | N8 | 65.1 | 1:33 |
| Durrow | N8 | 70.6 | 1:42 |
| Cullahill | N8 | 74.5 | 1:48 |
| Johnstown | N8 | 80.5 | 1:58 |
| Urlingford | N8 | 83.3 | 2:02 |
| Cashel | N8 | 102.5 | 2:33 |
| Newinn | N8 | 107.8 | 2:42 |
| Mitchelstown | N8 | 129.6 | 3:17 |
| Fermoy | N8 | 139.1 | 3:32 |
| Rathcormack | N8 | 143.9 | 3:40 |
| Watergrasshill | N8 | 149.6 | 3:49 |
| Cork | | 160.4 | 4:14 |
| Dublin to Waterford |
| Location | Road | Distance | Time |
| Dublin | N7 | 0.0 | 0:00 |
| Blanchardstown | N3 | 5.7 | 0:14 |
| Rathcoole | N7 | 15.6 | 0:26 |
| Johnstown | N7 | 22.9 | 0:36 |
| (Naas by-pass) | N7- M7 | 23.3 | 0:36 |
| Kilgowan | N9 | 38.8 | 0:54 |
| Ballymount | N9 | 39.8 | 0:56 |
| Timolin | N9 | 44.9 | 1:04 |
| Moone | N9 | 45.6 | 1:05 |
| Castledermot | N9 | 50.3 | 1:12 |
| Carlow | N9 | 57.4 | 1:24 |
| Leighlinbridge | L18 | 64.9 | 1:37 |
| Whitehall /Paulstown | N9 | 69.5 | 1:45 |
| Gowran | N9 | 73.6 | 1:51 |
| Dungarvan | N9 | 77.4 | 1:57 |
| Kilfane | N9 | 79.7 | 2:01 |
| Thomastown | N9 | 82.2 | 2:05 |
| Knocktopher | N9 | 86.8 | 2:13 |
| Ballyhale | N9 | 87.9 | 2:14 |
| Lukeswell | N9 | 92.5 | 2:22 |
| Mullinavat | N9 | 94.8 | 2:25 |
| Waterford | | 103.0 | 2:39 |
|