| Dublin to Tralee |
| Location |
Road |
Distance |
Time |
| Dublin | N7 | 0 | 0:00 |
| (Naas ByPass) | M7 | 21 | 0:36 |
| Kildare | N7 | 31 | 0:48 |
| Monasterevin | N7 | 38 | 0:59 |
| New Inn | N7 | 44 | 1:09 |
| (Portlaois ByPass) | N7 -> M7 | 52 | 1:15 |
| Borris in Ossory | N7 | 74 | 1:46 |
| Roscrea | N7 | 81 | 1:58 |
| Nenagh | N7 | 100 | 2:28 |
| Birdhill | N7 | 112 | 2:48 |
| Annacotty | N7 | 120 | 3:01 |
| Limerick | N7 -> N20 | 124 | 3:10 |
| Patrickswell | N20 | 130 | 3:22 |
| Adare | N21 | 134 | 3:29 |
| Rathkeale | N21 | 142 | 3:41 |
| Newcastle West | N21 | 149 | 3:53 |
| Abbeyfeale | N21 | 161 | 4:13 |
| Castleisland | N21 | 176 | 4:36 |
| Tralee | N21 | 187 | 4:54 |
Tralee to Cork |
| Location |
Road |
Distance |
Time |
| Tralee | N21 | 0 | 0:00 |
| | N21 -> N22 | 4 | 0:06 |
| Farranfore | N22 | 10 | 0:17 |
| Killarney(ByPass) | N22 | 20 | 0:34 |
| Ballyvourney | N22 | 38 | 1:03 |
| Macroom | N22 | 48 | 1:19 |
| Ballincollig | N22 | 66 | 1:47 |
| Cork | N22 | 71 | 1:58 |
Tralee to Limerick |
| Location |
Road |
Distance |
Time |
| Tralee | N21 | 0 | 0:00 |
| Castleisland | N21 | 10 | 0:18 |
| Abbeyfeale | N21 | 25 | 0:41 |
| Newcastle West | N21 | 37 | 1:00 |
| Adare | N21 | 52 | 1:24 |
| | N21 -> N20 | 56 | 1:31 |
| Patrickswell | N20 | 56 | 1:32 |
| Limerick | N20 | 62 | 1:44 |
|
| Tralee to Rosslare |
| Location |
Road |
Distance |
Time |
| Tralee | N21 | 0 | 0:00 |
| | N21 -> N22 | 4 | 0:06 |
| Farranfore | N22 | 10 | 0:17 |
| Killarney(ByPass) | N22 | 20 | 0:34 |
| Ballyvourney | N22 | 38 | 1:03 |
| Macroom | N22 | 48 | 1:19 |
| Ballincollig | N22 | 66 | 1:47 |
| Cork | N22 | 71 | 1:58 |
| Cork (ByPass) | N22 -> N25 | 76 | 2:09 |
| Carrigtohill (ByPass) | N25 | 81 | 2:18 |
| Midleton (ByPass) | N25 | 86 | 2:24 |
| Youghal | N25 | 101 | 2:51 |
| Dungarvan (ByPass) | N25 | 118 | 3:18 |
| Lemybrien | N25 | 126 | 3:31 |
| Waterford | N25 | 147 | 4:10 |
| New Ross | N25 | 160 | 4:32 |
| Wexford (ByPass) | N25 | 181 | 5:08 |
| Rosslare | N25 | 191 | 5:24 |
Tralee to Galway |
| Location |
Road |
Distance |
Time |
| Tralee | N21 | 0 | 0:00 |
| Castleisland | N21 | 10 | 0:18 |
| Abbeyfeale | N21 | 25 | 0:41 |
| Newcastle West | N21 | 37 | 1:00 |
| Adare | N21 | 52 | 1:24 |
| | N21 -> N20 | 56 | 1:31 |
| Patrickswell | N20 | 56 | 1:32 |
| Limerick (ByPass) | N20 -> N18 | 62 | 1:44 |
| Bunratty | N18 | 71 | 2:00 |
| Shannon Airport (N18 +5 miles + 10 mins) |
| Newmarket on Fergus | N18 | 77 | 2:10 |
| Clarecastle | N18 | 82 | 2:18 |
| Ennis | N18 | 85 | 2:22 |
| Gort | N18 | 103 | 2:51 |
| Clarinbridge | N18 | 116 | 3:12 |
| Oranmore | N18 -> N6 | 119 | 3:17 |
| Galway | N18 | 126 | 3:31 |
|